hot runner coil heater for sale|Hot runner heater coil|Heater manufacturers China 2.2*4.2/2.2*4.1
Hot runner heating coil Introduction:
Section Size | Voltage(V) | Watts(W) | Heating Length(mm) | No-Heating Length | TC Type |
4.1*2.2 | 230 | 200 | 250 | 35 | J or K |
4.1*2.2 | 230 | 260 | 300 | 35 | J or K |
4.1*2.2 |
230 | 300 | 350 | 35 | J or K |
4.1*2.2 | 230 | 340 | 400 | 35 | J or K |
4.1*2.2 | 230 | 380 | 450 | 35 | J or K |
4.1*2.2 | 230 | 425 | 500 | 35 | J or K |
4.1*2.2 | 230 | 460 | 600 | 35 | J or K |
4.1*2.2 |
230 | 500 | 650 | 35 | J or K |
4.1*2.2 | 230 | 550 | 700 | 35 | J or K |
4.1*2.2 | 230 | 600 | 800 | 35 | J or K |
4.1*2.2 | 230 | 700 | 900 | 35 | J or K |
4.1*2.2 | 230 | 800 | 1000 | 35 | J or K |
4.1*2.2 | 230 | 900 | 1200 | 35 | J or K |
4.1*2.2 | 230 | 1000 | 1400 | 35 | J or K |
4.1*2.2 | 230 | 1200 | 1800 | 35 | J or K |
The heater straight is very flexible,easy to bend.
OEM is available.
More informations,please contact with us well_made@vip.163.com or lisa@well-made.net