• Hot Runner O-Ring|Gate bush O-Ring|Cylinder Seal Ring FPM,Depth 2.62,3,3.53
  • Hot Runner O-Ring|Gate bush O-Ring|Cylinder Seal Ring FPM,Depth 2.62,3,3.53
  • Hot Runner O-Ring|Gate bush O-Ring|Cylinder Seal Ring FPM,Depth 2.62,3,3.53
  • Hot Runner O-Ring|Gate bush O-Ring|Cylinder Seal Ring FPM,Depth 2.62,3,3.53
  • Hot Runner O-Ring|Gate bush O-Ring|Cylinder Seal Ring FPM,Depth 2.62,3,3.53
  • Hot Runner O-Ring|Gate bush O-Ring|Cylinder Seal Ring FPM,Depth 2.62,3,3.53
  • Hot Runner O-Ring|Gate bush O-Ring|Cylinder Seal Ring FPM,Depth 2.62,3,3.53
  • Hot Runner O-Ring|Gate bush O-Ring|Cylinder Seal Ring FPM,Depth 2.62,3,3.53

Hot Runner O-Ring|Gate bush O-Ring|Cylinder Seal Ring FPM,Depth 2.62,3,3.53

We supply different size hot runner O-ring,FPM(FKM) material,high temperature resistance.

Size diagram & material choose(NBR/FPM/EPDM):


O-Ring hardness and Maximum extrusion gap

O-Ring different type installation

More hot runner O-ring information,please contact us lisa@well-made.net


Related Products