24 pin hot runner connector male insert CNSMINSERT
Welcome to purchase hot runner connector,variety,supply of inventory.
24 pin connector insert introduction:
	
Product parameters
| Inserts | |
| Number of contacts | 24 | 
| Electrical data acc. to EN 61 984 | |
| ---Rated current | 16A | 
| ---Rated voltage conductor | 500V | 
| ---Rated impulse voltage | 6kV | 
| ---Pollution degree | 3 | 
| ---Pollution degree 2 also | 16A 400/690V 6kV 2 | 
| Rated voltage acc. to UL/CSA | 600V | 
| Insulation resistance | ≥1010Ω | 
| Material | polycarbonate | 
| Limiting temperatures | -40℃...+125℃ | 
| Flammability acc. to UL 94 | V0 | 
| Mechanical working life(mating cycles) | ≥500 | 
| Contacts | |
| Material | copper alloy | 
| Surface | hard-gold plated | 
| hard-silver plated | |
| Contact resistance | ≤1mΩ | 
| Screw terminal | |
| ---Wrie gauge | 0.14-2.5mm2 | 
| ---AWG | 26-14 | 
| ---Tightening/Test torque | 0.5N·m | 
| ---Stripping length | 7.0mm | 
	
	



















												
												
												
												
		